2019第七届中国·观澜国际版画双年展初评结果 | |||
国外入围作品 | |||
序号 | 姓名 | 作品名 | 国家或地区 |
1 | A Rahman Bin Mohamed | Awaken in the Middle of chapgoh midnight in Guanlan This ani't A dream | Malaysia |
2 | Aban Raza | Kaniz Haider | India |
3 | Abdelsalam Salem | Accumulation of time 5# | Egypt |
4 | Abir Arafeh | Fossil | Syria |
5 | ADAM CZECH | Heroon Grove | Poland |
6 | Adam Rake | Self Portrait | USA |
7 | Adam Romaniuk | Breakwater 2a | Poland |
8 | Adrian Ciszek | no title 2 | Poland |
9 | Adrian Esteban Aja Mendez | Filosofía del poder | Mexico |
10 | Adrian Hemming | Mons Olympia | United Kingdom |
11 | ADRIANO CASTRO | CHEVY IMPALA | Brazil |
12 | Agata Derda | One Trick Pony | Canada |
13 | Agata Domżał | Turbulencje | Poland |
14 | Agim Salihu | DUSK 1 | Kosovo |
15 | Agnieszka Łakoma | Selfmade City IIA | Poland |
16 | Agnieszka Lech-Binczycka | The rock | Poland |
17 | Agustin Rolando Rojas | The language of silence | Canada |
18 | AISHWARYAN K | Trouble in Paradise | India |
19 | AKANKSHA SINGH | INSEPARABLE BOND | India |
20 | Akawat Deeto | The Folk Way of Past to Present No 11 | Thailand |
21 | Akimitsu Tamawake | He lives | Japan |
22 | Aleksandra Koman | The space | Poland |
23 | Aleksandra Lasoń | Space Structures XXIII | Poland |
24 | Aleksandra Prusinowska | Turystka | Poland |
25 | Aleksandra Valchuk | Albizia | Ukraine |
26 | Aleksey Veselovskiy | landscape1, stop frame | Russia |
27 | Alfonso Alatorre García | Un día despues | Mexico |
28 | ALJA KOSAR | UNTITLED | Slovenia |
29 | amani | city panoramic view | Egypt |
30 | AMIT SONI | SAVE LIFE-1 | India |
31 | Ana Vivoda | Traces 2 | Croatia |
32 | Anastasiia Zozulia | Awareness (The wrong game) | Ukraine |
33 | Anastasiia Zozulia | Pride and strength (The wrong game) | Ukraine |
34 | ANDREA SERAFINI | 08:25 | Italy |
35 | ANDREA SERAFINI | VIEW (IN REAL TIME WEATHER) | Italy |
36 | Andrew Kozlowski | Untitled (Beachwood) | USA |
37 | Andrey Kalugin | Madina | Russia |
38 | Andy Owen | Riptide | USA |
39 | Angela Snieder | Diorama 5 | Canada |
40 | ANITA | Composition III | Slovenia |
41 | Anna Gawlikowska | N° 2.2 | Poland |
42 | Anna Trojanowska | RANDOMIZATION SCHEME_08 | Poland |
43 | Anne Starling | Shangri-La | Australia |
44 | Anne Wolfers | Why not? | Belgium |
45 | Ann-Kristin Källström | Clean III-IV | Sweden |
46 | Anton Pavlov | Substance 13 | Russia |
47 | Antoni Kowalski | Change | Poland |
48 | Anukampa | My Introduction on Water | India |
49 | anyelmaidelin | Real = Virtual | Cuba |
50 | Aoife Layton | Clash | Ireland |
51 | Apirat Rerkdee | The Truth, Dimension and the truth No.2 | Thailand |
52 | Ariel Hernandez Palafox | Repisa | Mexico |
53 | Arkadiusz Jankowski | The Battle of Salamis | Poland |
54 | ARNON SUNGVONDEE | Fracture Series no.12 | Thailand |
55 | Artur Masternak | Difference and repetition | Poland |
56 | ASLIHAN URUŞ | SEEN' 'GÖRüLDü' | Turkey |
57 | Avijit Roy | Dialog | India |
58 | AWNI | BODIES | Iraq |
59 | Aya Hatanaka(畠中彩) | The Spectators | Japan |
60 | AYŞEN ERTE | Birdhouse | Turkey |
61 | AYSEN YILMAZ | no name | Turkey |
62 | AYSIN AKAY | KOMPOZISYON | Turkey |
63 | Bae, Nam Kyung | City Stroll (都市散策) | South Korea |
64 | BARTŁOMIEJ CHWILCZYŃSKI | Wilderness | Poland |
65 | Beata Filipowicz | FIeld of Possibilities | Poland |
66 | belgin onar durmaz | In lak'ech | Turkey |
67 | Bengt-Göran Flood | Vitality | Sweden |
68 | Bengt-Göran Flood | Vanitas | Sweden |
69 | Benjamin T. Cabrera | Thoughts While on the Move | Philippines |
70 | Bernadette Madden | Rough Sea 12.03 | Ireland |
71 | Bernardo Navarro | Daytime | Cuba |
72 | Bert Menco | Aleph-Beth | Netherlands |
73 | Betina Alicia | Fictions of the absent body | Argentina |
74 | Bianca | The Flow | United Kingdom |
75 | Birgitte Munk | Milky ways, 1964 | Denmark |
76 | Bisserova Snejina | Natura Sacra-II | Bulgaria |
77 | Blanca Nieve Macovaz | Jugando en el bosque | Argentina |
78 | Briar Craig | UNITY MAKES STRENGTH | Canada |
79 | Brooke Burrowes | The Wind Carries it in its Belly | USA |
80 | Butowski Lukasz | I like to splash a lot meaninglessly | Poland |
81 | CAI YU | 祷过山下,天虞山前 | Italy |
82 | Capitana F | CMYK masked blue chips_Georgia O’Keeffe: Jimson Weed/White Flower No 1, 1932 | Germany |
83 | Carlos Castañeda | SIERVA 2 | Mexico |
84 | Carol Mannas | Venetian Guard (Series of 4)Bottom price noted for each piece unframed | Canada |
85 | Carole TEXIER | Humans 7 | France |
86 | Caroline Koenders | Disapearance | Netherlands |
87 | Catarina Braga | 31°05'32.5"N 7°55'44.6"W | Portugal |
88 | Cathrine Alice Liberg | My grandmother said it was bad luck to keep photographs of dead people I | Norway |
89 | Cennet Yünügül | Shadow | Turkey |
90 | Chakrit Lapaudomloet | The memory hole | Thailand |
91 | Chanchai Laorattanaruengchai | You think am i therefore i am No.2 | Thailand |
92 | CHANDRASHEKHAR VASANTRAO WAGHMARE | CONTEMPORARY RAVANA | India |
93 | Chang Hoei, Cristene | Island of Dreams (Island & Sea series) 梦幻岛 (岛屿和海洋系列) | Singapore |
94 | Charley Openshaw | Split | United Kingdom |
95 | Chayasit Orisoon | Children of Tai Dam Parent | Thailand |
96 | CHOMICZ Malgorzata | SILENCE XII | Poland |
97 | chris d stewart | Green Bird 1 | USA |
98 | CHRISIKOU KLEVES | PRELUDE | Greece |
99 | Christiaan Diedericks | Bloodroots II (Elegy: The Pretender) | South Africa |
100 | Christopher Nowicki | Decisions/Keys | USA |
101 | Ciupa Nastazja | The Shining | Poland |
102 | COLETTE CLEEREN | RESONANCE ROOM IV 1/1 | Belgium |
103 | Constantin Jaxy | Geo-Neo II | Germany |
104 | Craig Cornwall | Time exception | USA |
105 | Cristiano Vettore | Il grande mattino, tra i monti soffiano venti antichi | Italy |
106 | Csaba Lestyan | Silence | Romania |
107 | Cynthia Back | Andes: Urban Panorama #5 | USA |
108 | Cynthia Brinich-Langlois | Rising | USA |
109 | Damon Kowarsky | Galata, Istanbul | Australia |
110 | Dan Obana | End of Cosmos Fort | Japan |
111 | Daniel Berman Loya | American boy | Mexico |
112 | DANIEL W WELDEN | DESTINY | USA |
113 | DARIO RAMIREZ | "Parámetros dactilares I"(Fingerprints parameters I) | Mexico |
114 | DAWID ANDRZEJ ŁAWICKI | Idol 1 | Poland |
115 | Deanna Hitti | Assimilation in blue | Australia |
116 | Desiree deRuiter | Quiet eons | Canada |
117 | Desislava Hristova | M45-Pleiades star cluster I | Bulgaria |
118 | Devrim Üz | Arinma (Purgation) | Turkey |
119 | DI PIERI GINO | BANDAGE OBELISK | Italy |
120 | Dianne Fogwell | Endure | Australia |
121 | Diego Lasansky | Air and Simple Gifts | USA |
122 | Dilek Esentopaç | No Name | Turkey |
123 | DIMO KOLIBAROV | Impossible photos III | Bulgaria |
124 | Dina Nour El-Din | the blue hole | Egypt |
125 | Divya chaturvedi | samsara | India |
126 | Diyar | Halabja Genocide | Iraq |
127 | Dominik Wlodarek | Window, Gdansk, Shipyard, colour version I | Poland |
128 | Dominik Wlodarek | Gdansk, Westerplatte, Northern Port, version II | Poland |
129 | Dominika Ziober-Krol | CAVE CANEM III | Poland |
130 | Dorota Herbik | Ex voto II | Poland |
131 | Dorota Nowak | NGC_2019_05 | Poland |
132 | Dusan Pacúch | Borders VII | Slovakia |
133 | Elena Karachentseva | Bird shadow on the grass | Moldova |
134 | Eliska Devata | Imaca | Czech Republic |
135 | eman hussin | dark water | Egypt |
136 | eman hussin | dark water | Egypt |
137 | Emily Duong | Duet | USA |
138 | Emmanuel Monzies | Green Shadows | France |
139 | Emre İnan | One and Nine Square | Turkey |
140 | Enrique Figueredo | Spiritus Gryphus Ara and Spiritus Gryphus Vultur | USA |
141 | ENRIQUE GUADARRAMA SOLIS | Notas sobre la luz y el tiempo II (Notes About Light and Time II) | Mexico |
142 | Eriko Suzuki | her eyes | Japan |
143 | ESRA KAYKUSUZ | no name | Turkey |
144 | Ethan Green | ID Enmity | USA |
145 | ETIENNE Luc | Visual Thinking II | Belgium |
146 | Eva Toker Jawerbaum | El Espejo 1/1 | Argentina |
147 | EWELINA KOLAKOWSKA | 0401201707012017 | Poland |
148 | FAİZE BOSTAN | Dogadan 1 | Turkey |
149 | Fantanariu Suzana | Bread, earth, air (part 2 of a diptych) | Romania |
150 | Farhana Yesmin | Changing With Time | Bangladesh |
151 | Fatima Al Marri | Tameem | United Arab Emirates |
152 | Felipe Garcia | Ripped walls 1 | Colombia |
153 | Feres Khoury | House Brown 2 | Brazil |
154 | Fereshteh Mottaghi | I | Iran |
155 | Fernando Aceves Humana | Untitled( boar) | Mexico |
156 | Fernando Aceves Humana | Untittled (frog) | Mexico |
157 | FLAISZMAN | AU MIROIR (IN THE MORROR) | France |
158 | Florentia Oikonomidou | The end of a Myth | Greece |
159 | Frances Valesco | Guanlan Banhua # 4 | USA |
160 | Francesca | Twelve Mouths (vostro) | Italy |
161 | FRANCISCO DOMINGUEZ-PENIS | EL GASCO - CáCERES - SPAIN | Spain |
162 | Francisco Velasco Fernández | M-28 | Spain |
163 | Frelih Črtomir | The Rain | Slovenia |
164 | Gabriele Bordignon | Title: Elevated in Black | Italy |
165 | GAYATHRI KASIREDDY | 14th FEB | India |
166 | GAYATHRI KASIREDDY | LUST FOR S_X ? | India |
167 | Gea Karhof | Etrernal Love | Netherlands |
168 | Geoff Gibbons | Morning Light,Qingshui Lane | Australia |
169 | GERGANA RAHNEVA | THE GARDIAN II | Bulgaria |
170 | Gesa Puell | Passages 1 | Germany |
171 | Giacomo Miracola | Men don't get lost in the sea | Italy |
172 | GIANNIOS ALEXANDROS | Now, you will see! | Greece |
173 | Gielecka-Grzemska Katarzyna | Falling | Poland |
174 | Gloria Palacio | série végétation VI | Canada |
175 | Gloria Sanchez Hart | Divine Circle | Mexico |
176 | Grace Myers | The Memory 3 (回忆#三) | Australia |
177 | Hachmi Azza | L'inspiration | Belgium |
178 | Hairy ghonim | It is feminine | Egypt |
179 | Hana Lee | The garden of consolation 1 | South Korea |
180 | HARUMI TANIAI | 諸行無常 | Japan |
181 | Heather | Party House 1 | Canada |
182 | Heather | Party House 2 | Canada |
183 | Heather Muise | Guardian | Canada |
184 | Héctor Omar Padilla Santacruz | El movimiento palpitante del alma que se conduce en la perennidad | Mexico |
185 | Hedieh Jafari | Hazard | Iran |
186 | Hendrik Faure | dream of reason | Germany |
187 | Henri Aedui | Untitled | Belgium |
188 | Henryk Krolikowski | Body of Nature | Poland |
189 | Herman Noordermeer | Me and two birds 1 | Netherlands |
190 | Hiroya Yasukochi | After that '18 -prisoner Ⅶ | Japan |
191 | Holly de Moissac | Femme Fatale: Reach, Repeat III | Canada |
192 | Horacio Efraín Manzano Durán | Constructione Aeternam No.II | Mexico |
193 | Humberto Valdez | Arquitectura | Mexico |
194 | Ian Brown | Look On My Works | United Kingdom |
195 | Ichirow Tsubaki | Into The Decaying Time | Japan |
196 | Ieva Trinkūnaitė | Control yourself | Lithuania |
197 | Igor Zaidel | Pegasus. Teutonic Romanticism. 飞马。 条顿浪漫主义。 | Russia |
198 | Ina Kaur | Disconnected Attachment | India |
199 | Inga Jautakyte | I look into infinity. Vol.2 | Lithuania |
200 | Irena Lawruszko | Dark medieval times | Ukraine |
201 | Irina Kozub | Echoes of the past | Russia |
202 | ISHU JINDAL | Past, Present & Future | India |
203 | István Mórocz | Rhythm I | Hungary |
204 | Ivana Flegar | RED LINE | Serbia |
205 | Ivo Mosele | Balance (Equilibri) | Italy |
206 | Jacek Machowski | Czterdziesty siódmy widok zuzytego rozciagliwego wyrobu cukierniczego | Poland |
207 | Jaco Putker | Interior No.57 | Netherlands |
208 | Jacomijn den Engelsen | ZigZag (Rietveld Chair) | Netherlands |
209 | JAGJEET KUMAR RAI | TODAT IN MY LIFE | India |
210 | Jakkee Kongkeaw | Reedy | Thailand |
211 | Jamal A.Rahim | Untitled | Bahrain |
212 | Jan Bazant | ERBEN : VLASY | Czech Republic |
213 | Jan Davis | The art of horticulture Ⅰ | Australia |
214 | Jan Moskała | Havoc | Poland |
215 | Jan Pamula | GuanLan 2 | Poland |
216 | Janne Laine | Reconstructed Memory | Finland |
217 | Jason REITTOM | Le poids de l'ame | France |
218 | Jason REITTOM | Deus Ex Machina | France |
219 | JATURON PANNAMPHUNG | Grow Again | Thailand |
220 | JAVIERA MOREIRA | ENCUENTRO DE LUCES Y SILLAS | Chile |
221 | JAYANT GAJERA | MECHANIZED INSTINCT R-11 | India |
222 | JAYASREE GHOSH | WINDOW | India |
223 | JEREMY BAJULAZ | Anatomie coeur, poumon | France |
224 | Jerzy Pietruczuk | Quantum tuning of the piano in the immediate vicinity of this Image 1 | Poland |
225 | jintu mohan kalita | Mochi1,mochi 2,mochi3,mochi4,(panel print) | India |
226 | Jiri Kornatovsky | Duo | Czech Republic |
227 | Jochen Kublik | Unexpected Meeting | Germany |
228 | Johann Booyens | Threshold | South Africa |
229 | John-Mark Schlink | Sacred Site 2 | USA |
230 | Jorge Valdes Martinez | I swear to tell each one of those stars | Mexico |
231 | Joseph Peller | Club Crowd | USA |
232 | Joseph SCHEER | Arctia caja | USA |
233 | Josephine Okell | Bounded Blue | United Kingdom |
234 | Jovana Uzelac | Kazuar | Serbia |
235 | Jukka Vänttinen | Waterspirit | Sweden |
236 | Julia Beatrix Beer | Off wall China:Sweeping | Germany |
237 | Julia Feliksa Wojciechowska | Pokój 1 | Poland |
238 | julio varela | A pasionate aproach to the same topics | Spain |
239 | JUNGHEE KIM | story of life018-4 | South Korea |
240 | Justya Patecka Lasek | Arkona | Poland |
241 | kabi Raj Lama | Fragments | Nepal |
242 | Kacper Bozek | Parental Control | Poland |
243 | Kalli Kalde | I am Jackal | Estonia |
244 | KAMIL KOCUREK | Arena 8 | Poland |
245 | Kamila Bednarska | Fish | Poland |
246 | Kamila Kasprzykowska | VII | Poland |
247 | kamruzzaman | Global Warming-2 | Bangladesh |
248 | Kana Veradacha | Reflection of Lighting | Thailand |
249 | Karen Margaret Dugas | Hide and Seek #2 | Canada |
250 | Karol Szafran | Strangers Again | Poland |
251 | Karuna Vishnu Maplekar | Followed By Shadow - 2 | India |
252 | Katarzyna Dobrogowska | The birth of the goddess | Poland |
253 | Katarzyna Nowakowska | SUPER|UNIT | Poland |
254 | Katarzyna S. Jozefowicz | Precariousness of life | Poland |
255 | Kaushik Gupta | A True Story of The Past | India |
256 | Kavita Mehrotra | Exist of Life-v | India |
257 | KEMAL YILDIZ | Archival Documents-I | Turkey |
258 | Khadijat Magomedova | Kamakhal | Russia |
259 | KIM EUN KYOUNG | Afterimage | South Korea |
260 | KIM JIHEE | Portrait 2 | South Korea |
261 | kimmy croonen | lost frequency | Belgium |
262 | kitipong ngowsiri | A Matter of Waiting Time No.6 | Thailand |
263 | KOLIPETSA VASILIKI | SECRET NUMBERS | Greece |
264 | Kristof Giczy | Navigare necesse est II | Hungary |
265 | Krzysztof Pasztuła | Painter too | Poland |
266 | KUKAWSKI Tomasz M. | "Behind I" from the cycle RELATIONS | Poland |
267 | Kumara swamy | Metamorphosis-XXXXXVIII | India |
268 | LAKSHMI KIRAN KASIREDDY | King on Bird | India |
269 | Lancelott Belaunde | First day to freedom | Chile |
270 | Leandro Serpa | Multiverso | Brazil |
271 | Lenka Vilhelmová | Head of Joy | Czech Republic |
272 | LETICIA BURGOS | PARALELL UNIVERSES | Argentina |
273 | Li Bond / Liena Bondare | ILU - > STRANGE ATTRACTORS | Latvia |
274 | Lidia Galica | Four quarters (part of the cycle) | Poland |
275 | Lidija Antanasijevic | Fine Line | United Kingdom |
276 | Linda Whitney | Red Fancy Shawl Dancer | USA |
277 | Lofman Katariina Birgitta | Stage Ⅰ: Idea | Finland |
278 | Loreli del Carmen Ortiz Tenorio | Acabados bamboo cocoon | Mexico |
279 | Low Khay Hooi 刘启晖 | Invaders | Malaysia |
280 | Lubomir PRIBYL | Bevelled Net | Czech Republic |
281 | Luigi Casalino | Unreliable consultant | Italy |
282 | Łukasz Koniuszy | Habitable Structure | Poland |
283 | Lutomski Patryk | No unification | Poland |
284 | Madhavi Jawale | Transcendental | India |
285 | Magdalena Hanysz - Stefańska | tree of life | Poland |
286 | Magdalena Niemiec | untitled II | Poland |
287 | Magdalena Uchman | Who is who | Poland |
288 | Maja Gajic | Chestnut colored flows | Serbia |
289 | Małgorzata Stachurska | GENESIS XIX - BODY | Poland |
290 | Małgorzata Stanielewicz | The road to the South. Young forest II. | Poland |
291 | Malina Server | hundred years of beauty | Turkey |
292 | Malwina Domaradzka | Carpet No3 | Poland |
293 | MANFRED EGGER | BELT AND ROAD I | Austria |
294 | Manuel Bernal Flores | Hermandad | Mexico |
295 | Manuel Lau | Masquerade's summer Camp# 10 | Peru |
296 | MARCELA MIRANDA | TEMPO SOSPESO | Italy |
297 | Marcin Bialas | Empty Egg 1 | Poland |
298 | Marcin Hajewski | Induction I | Poland |
299 | Marcin Piotr Surzycki | Lapidarium A | Poland |
300 | marco | turnover of change | Italy |
301 | Marco Useli | The boxer | Italy |
302 | Marcos Vidal Font | VENENO (Poison) | Spain |
303 | Marek Zajko | Partagenicus 2 / version 3 | Poland |
304 | Maria Barańczyk | SILENCE | Poland |
305 | Maria Barańczyk | HYDRO | Poland |
306 | Maria Elena Vial Claro | Wu wei | Chile |
307 | Maria Florencia Loza | Caballero | Argentina |
308 | MARIA PROVATIDOU | Last Supper | Greece |
309 | Maria Teresa Williams | ¨Bar Code¨ | Chile |
310 | Maria Zwolińska | internal space | Poland |
311 | Marie Chantal Biela | Melodie Ⅱ | Belgium |
312 | Marieke Van Loon | Untitled | Belgium |
313 | Marija Andjelkovic | States of Transition XV | Serbia |
314 | Marija Lopac | Moonlight and cats | Croatia |
315 | Marine Ky | The Gap: That which is subject to decayⅠ | Cambodia |
316 | Marjorie Tomchuk | Red Basket Weave | USA |
317 | Marnix Everaert | leibniz's enigma | Belgium |
318 | Martha Muñoz Aristizabal | Construccón del extravío III | Mexico |
319 | Martin GARCIA-RIVERA | Mutiladas y silenciadas | Puerto Rico |
320 | Martina Gracin | Jajce I | Croatia |
321 | Martyna | #tez_3 | Poland |
322 | Md. Boni Adam | Composition | Bangladesh |
323 | MD. RAFIQUL ISLAM | Transformation | Bangladesh |
324 | Mehdi Darvishi | Centenary I | Iran |
325 | Mehdi Darvishi | The Extended Night | Iran |
326 | Mercedes ROGLA GUIZY | our paradise | Spain |
327 | MERVE | Unheimlich | Turkey |
328 | Mettrai Pongchomporn | Our Pattern NO.2 | Thailand |
329 | MICE JANKULOVSKI | FORMS of VENICE C I-IV-V | Macedonia |
330 | Michael Agnew RSA (MA RCA) | Mutter Eule | United Kingdom |
331 | Michael Barnes | Tending to Critical Matters | USA |
332 | Michal Novák | Gustav Mahler | Czech Republic |
333 | Michał Rygielski | Mroczny Sen/The Dark Dream | Poland |
334 | Mieke Robroeks | De ophoping | Netherlands |
335 | MIKHAYLO KRASNYK | One title | Ukraine |
336 | Milena Vasojevic | A moment of careful observation at lakeside | Serbia |
337 | Milos Jovanovic | Goldschmidt | Serbia |
338 | Mina Rakidzic | Hakka Dwellings | Serbia |
339 | Miriam Torralba Cortes | las viejas leyendas regresarán a tomar su lugar, una vez mas | Mexico |
340 | Mirjana Tomasevic | Vortex | Serbia |
341 | Mishe Zoran | Tie Silencer I | Bulgaria |
342 | MIYOKO FUJII | I'm sleepy ! | Japan |
343 | mohamed eltohamy | Superstitions | Egypt |
344 | MOHAMMED FAKHRUL ISLAM MAZUMDER | Breath life into beauty | Bangladesh |
345 | Morgan Wedderspoon | PROTECT YOURSELF | Canada |
346 | MOUTTET Isabel | Mémoires I, II, III | France |
347 | MUHAMMET FATİH GÖK | Crowded IV | Turkey |
348 | MUHAMMET FATİH GÖK | Today, These Times | Turkey |
349 | Munkhzul Bum—Erdene | Neuroaesthetics No.1 | Mongolia |
350 | Mychael Barratt | Brief History of Love | Canada |
351 | Myles Calvert | W.W.McQ.D? (What Would McQueen Do?) | Canada |
352 | Nan Mulder | Metamorphosis | Netherlands |
353 | Natalia Kiš | Height | Serbia |
354 | NATTAKAMON TANGTANAPHONG | Take a break No.1 | Thailand |
355 | Nelson Plaza | anatomy lesson | Chile |
356 | Nidchasit Toolputta | Opposite Home | Thailand |
357 | Nikola Radosavljevic | Wind that shakes the barley | Serbia |
358 | Nikolina Dzhanovska | Heritage I | Bulgaria |
359 | Nilanjan Das | That's all folks | India |
360 | Nilgün | Ata 98 | Turkey |
361 | Nilgün Altıntığ | the light of the enlightenment | Turkey |
362 | Nilgun KILINCASLAN | The secret of the deep | Turkey |
363 | Nurayah Sheikh | The Dragons Dance | Pakistan |
364 | Oksana Vronska | CONTEMPLATION 1 | Latvia |
365 | OLEG MIKHAILOV | Cradle Boat | Russia |
366 | Olesya Dzhurayeva | Blue my sky 7 | Tajikistan |
367 | Olga Babak | from the seria "The Changeable reality" | Ukraine |
368 | Olga Mularczyk | Intuitive, unintended images | Poland |
369 | Olga Zukowska | Wyjscie/Exit | Poland |
370 | ORLANDO | Sehnung (Fragment III) | Germany |
371 | Orna Hatzor | War is a Frightening Thing | Israel |
372 | Ourania Fragkoulidou | In God we trust | Greece |
373 | oziel alfonso muñoz martinez | Intersección No. libertad figurativa y cuidado de las mascotas | Mexico |
374 | oziel alfonso muñoz martinez | Intersección No. La moral, el tiempo y la senectud. | Mexico |
375 | PAIN Marie-Do | Frontières | France |
376 | Pamela Aldridge | Albatross in the Room | United Kingdom |
377 | Panagiotis Ferentinos | Apollo 1 | Greece |
378 | patipon supanpong | Traces of life No.7 | Thailand |
379 | Patricia Le Roy | Ayer (Yesterday) | Chile |
380 | Patrycja Podkościelny | Sorrow | Poland |
381 | Paulina | in sauna | Poland |
382 | Paulina Bobak | Love Wiktor | Poland |
383 | Paulina Jaworowska | dreaming thoughts | Poland |
384 | Pavel Celkoski | SACTY ARE THE TEAR OF THE SEA | Macedonia |
385 | Pavel Mora | volcanic configuration | Mexico |
386 | Paweł Delekta | Chess II | Poland |
387 | Paweł Siodłok | Her body | Poland |
388 | Paweł Tajer | Daughter of Jephthah | Poland |
389 | PETER LAZAROV | PHERES | Bulgaria |
390 | Petra Kallio | Light to the darkness | Finland |
391 | philip dare | swansong | United Kingdom |
392 | Pimpaporn Changtobtang | The value of beauty | Thailand |
393 | Piotr Czyż | Integration | Poland |
394 | Pit Wagner | Atelier 3 | Luxembourg |
395 | Piyangkoon Tanvichien | Lady - Flower - the Birth of a New Life 8 | Thailand |
396 | Pontakorn Nunsai | Motionless of The Horse No.2 | Thailand |
397 | Prabhakar Alok | Searching for peace-II | India |
398 | Priyoum Talukdar | THE FRESHNESS OF MY CULTURE; SINCE 1449A.D. | India |
399 | Promud Boruah | LIFE VI | India |
400 | PULKER Ulrike | GHOST NETS - HEARTBOMBS | Austria |
401 | Rachel Ramirez | Roadkill rabbit | United Kingdom |
402 | Radoslav Rakela | carpinteros | Chile |
403 | Rafael Gil | Topography of the Wall | Argentina |
404 | Rafael Iván Hernández | Vejigante | Puerto Rico |
405 | Rafał Urbański | HQR-036 | Poland |
406 | RAHUL DHIMAN | DAILY LIFE | India |
407 | RAJAT SUBHRA HALDER | METAMORPHOSIS | India |
408 | Ralph Kiggell | Tai Tan Bay | United Kingdom |
409 | RAMENDRA NATH KASTHA | ANOTHER KIND - I | India |
410 | RANIA SCHORETSANITI | Abelos | Greece |
411 | RATTANA SUDJARIT | The way of harvester No.4 | Thailand |
412 | Rebecca Child | Devon Hills 1 | United Kingdom |
413 | Renata Gogol | Sofia V | Poland |
414 | Rhi Moxon | Dragonfly Girl 1 | United Kingdom |
415 | Rik Buter | etching 03 state VII | Netherlands |
416 | RITA DEMATTIO | Enigma 1 | Italy |
417 | Robert Hague | Colossus (after Goya) | Australia |
418 | Roberta Lozzi | Untitled | Italy |
419 | Roberto Rodríguez | double personality (inconsciente XII) | Mexico |
420 | Roman Romanyshyn | Hexagon (Library by J. L. Borges) | Ukraine |
421 | Roman Sustov | Reactor | Belarus |
422 | Rosaria Scotto | Un altro corpo-Another body | Italy |
423 | Roslyn Kean | Weaving Ancestral Voices 1 | Australia |
424 | Rowaeda | Lamia(Yazidi's Girl) | Iraq |
425 | Ryuta Endo | presence/torso-III | Japan |
426 | saad ahmad | Untitled | Pakistan |
427 | saad ahmad | Meeing of Mentors | Pakistan |
428 | SAKAI MINORI | Pet bottle of cap | Japan |
429 | SAKAI MINORI | Square sashimi しかくいお刺身 | Japan |
430 | Salmon | Lights | France |
431 | Samira Zamani | The one I know | Netherlands |
432 | Sandro | Red Bowl | Italy |
433 | Sanja Tomic | material form and spiritual substance | Serbia |
434 | Sanja Tomic | little piece of heaven | Serbia |
435 | Sara Carrillo | From series INNER, 00.08 | Poland |
436 | Sarah Epping | Pangea | Poland |
437 | Sasha Bitzer | Orienteering | USA |
438 | Satayu Nilkosit | Stay | Thailand |
439 | Sawada Yuichi | Keeping in touch with pinetrees 2018-5 | Japan |
440 | Sean Hanrahan | Apollinariya | Ireland |
441 | Sean P. Morrissey | Pile #6 (Schumacher) | USA |
442 | SEMİH | Factory And Shade XII | Turkey |
443 | Seong Cho | Moment seizedme, I seized the moment VIII | Australia |
444 | sercan koçak | Yellow and Grey | Turkey |
445 | Serena Pagnini | Il banchetto II | Italy |
446 | Serena Smith | Dougong 1 | United Kingdom |
447 | Sergei Tsvetkov | PACAZZO II | USA |
448 | SERİFE SEN AKKAS | Balance of Nature | Turkey |
